Officers | |||||
|---|---|---|---|---|---|
| Chair: Elizabeth D. Krell, Ph.D. | ![]() |
Vice Chair: Robert W. Sauer | ![]() |
President: Anthony C. Celeste | ![]() |
| Secretary: Jeffrey B. Springer, Esq. | ![]() |
Treasurer: F. Alan Andersen, Ph.D. | ![]() |
General Counsel: Erika Lietzan, Esq. | ![]() |
Board of Directors |
|||||
| Chair: Elizabeth D. Krell, Ph.D. | ![]() |
Vice Chairman: Robert W. Sauer | ![]() |
||
| F. Alan Andersen, Ph.D. |
![]() |
James S. Benson | ![]() |
Ballard H. Graham | ![]() |
| Jerome A. Halperin | ![]() |
Joseph Levitt | ![]() |
Burton I. Love | ![]() |
| Wayne L. Pines | ![]() |
Gail H. Sherman | ![]() |
John C. Villforth | ![]() |
Voyce Whitley | ![]() |
||||
| Associate Member Liaison: Lois A. Beaver | ![]() |
Associate Member Liaison: Kimberly Holden | ![]() |
Associate Member Liaison: Fredda Shere-Valenti | ![]() |
Committees and Chairs |
|||||
| Activities Cochair: Wayne L. Pines | ![]() |
Activities Cochair: Nancy Myers |
![]() |
Activities Cochair: Anne Marie Finley |
|
| Communications: Edward Steele | ![]() |
Finance: Jerome A. Halperin | ![]() |
||
| Member Services: F. Alan Andersen, Ph.D. |
![]() |
Nominating: Daniel L. Michels | ![]() |
Awards: Robert C. Eccleston |
![]() |